<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tool Hub</title>
	<atom:link href="http://toolhub.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolhub.net</link>
	<description>Where tools for innovation and sustainability meet</description>
	<lastBuildDate>Fri, 26 Apr 2013 11:42:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Service Blueprint</title>
		<link>http://toolhub.net/service-blueprint/</link>
		<comments>http://toolhub.net/service-blueprint/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:42:28 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=310</guid>
		<description><![CDATA[From Design methods for developing services: A Service Blueprint is a visual map or diagram identifying the key stages, touchpoints and other components that make up a service. This combination of text and graphics may be supported with photos or illustrations, showing particular touchpoints in more detail or offering additional explanation. Depending on complexity, a service blueprint may contain a key to make it [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf">Design methods for developing services</a>:</p>
<blockquote><p>A Service Blueprint is a visual map or diagram identifying the key stages, touchpoints and other components that make up a service. This combination of text and graphics may be supported with photos or illustrations, showing particular touchpoints in more detail or offering additional explanation. Depending on complexity, a service blueprint may contain a key to make it understandable.</p></blockquote>
<p>References:</p>
<div>
<ul>
<li>(1977) Lynn G. Shostack, Breaking Free from Product Marketing, in Journal of Marketing no 41</li>
<li>(1984) Lynn G. Shostack, Designing services that deliver in Harvard Business Review n° 62</li>
<li>(1991) G. Hollins, W. Hollins, Total Design: Managing the design process in the service sector, Trans Atlantic Publications</li>
<li>(2004) R. Kalakota, M.Robinson, Services Blueprint: Roadmap for Execution, Addison-Wesley, Boston.</li>
<li>(2001) Lynn G. Shostack, How to Design a Service, in European Journal of Marketing n°16</li>
<li>(2007) Mary Jo Bitner, Amy L. Ostrom, Felicia N. Morgan, Service Blueprinting: A Practical Tool for Service Innovation, Centre for Services Leadership, Arizona State University, paper.</li>
</ul>
</div>
<p>See also: <a href="http://www.31v.nl/2010/05/the-service-blueprints-overview/">http://www.31v.nl/2010/05/the-service-blueprints-overview/</a></p>
<p>Image from: <a href="http://www.servicedesigntools.org/tools/35">http://www.servicedesigntools.org/tools/35</a></p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/BLUEPRINT_03.jpg"><img class="alignnone size-full wp-image-312" title="Folie 1" src="http://toolhub.net/wp-content/uploads/2013/04/BLUEPRINT_03.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/service-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Personas</title>
		<link>http://toolhub.net/user-personas/</link>
		<comments>http://toolhub.net/user-personas/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:35:33 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=306</guid>
		<description><![CDATA[From Design methods for developing services: A User Persona is a character that embodies user research in an easily identifiable and understandable form. It brings together lots of information about similar people to create a single character that represents the group. Personas are normally created as a set, showing different types of users with different [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf">Design methods for developing services</a>:</p>
<blockquote><p>A User Persona is a character that embodies user research in an easily identifiable and understandable form. It brings together lots of information about similar people to create a single character that represents the group. Personas are normally created as a set, showing different types of users with different needs. User personas can be communicated in a wide variety of formats but are normally a combination of images and text. A Persona can cover information such as name, age, occupation, where they live, family, hobbies &amp; interests, likes &amp; dislikes, and most importantly needs.</p></blockquote>
<p>Image from http://creatingclassics.blogspot.fr/2009/10/personas.html</p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/Sample_personas.jpg"><img class="alignnone size-full wp-image-307" title="Sample_personas" src="http://toolhub.net/wp-content/uploads/2013/04/Sample_personas.jpg" alt="" width="1012" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/user-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Diamond Design Process</title>
		<link>http://toolhub.net/double-diamond-design-process/</link>
		<comments>http://toolhub.net/double-diamond-design-process/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:28:13 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=302</guid>
		<description><![CDATA[Divided into four distinct phases: Discover, Define, Develop and Deliver, the Double Diamond design process map shows the design process passes from points where thinking and possibilities are as broad as possible to situations where they are deliberately narrowed down and focused on distinct objectives. Source: Design methods for developing services from - http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf]]></description>
			<content:encoded><![CDATA[<p>Divided into four distinct phases: Discover, Define, Develop and Deliver, the Double Diamond design process map shows the design process passes from points where thinking and possibilities are as broad as possible to situations where they are deliberately narrowed down and focused on distinct objectives.</p>
<p>Source: Design methods for developing services from - <a href="http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf">http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf</a></p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/DoubleDiamond.jpg"><img class="alignnone size-full wp-image-303" title="DoubleDiamond" src="http://toolhub.net/wp-content/uploads/2013/04/DoubleDiamond.jpg" alt="" width="623" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/double-diamond-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design Communication Capabalities</title>
		<link>http://toolhub.net/service-design-communication-capabalities/</link>
		<comments>http://toolhub.net/service-design-communication-capabalities/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:22:06 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Meta Tool]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=298</guid>
		<description><![CDATA[From: http://www.servicedesigntools.org/sites/default/files/COMMUNICATION_CAPABILITIES.jpg]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://www.servicedesigntools.org/sites/default/files/COMMUNICATION_CAPABILITIES.jpg">http://www.servicedesigntools.org/sites/default/files/COMMUNICATION_CAPABILITIES.jpg</a></p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/COMMUNICATION_CAPABILITIES.jpg"><img class="alignnone size-full wp-image-299" title="COMMUNICATION_CAPABILITIES" src="http://toolhub.net/wp-content/uploads/2013/04/COMMUNICATION_CAPABILITIES.jpg" alt="" width="6000" height="1742" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/service-design-communication-capabalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design Tools map</title>
		<link>http://toolhub.net/service-design-tools-map/</link>
		<comments>http://toolhub.net/service-design-tools-map/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:19:23 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=293</guid>
		<description><![CDATA[From http://www.servicedesigntools.org/about]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.servicedesigntools.org/about">http://www.servicedesigntools.org/about</a></p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/TOOLS_PROVENANCE.jpg"><img class="alignnone size-full wp-image-294" title="TOOLS_PROVENANCE" src="http://toolhub.net/wp-content/uploads/2013/04/TOOLS_PROVENANCE.jpg" alt="" width="2500" height="1727" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/service-design-tools-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadowing</title>
		<link>http://toolhub.net/shadowing/</link>
		<comments>http://toolhub.net/shadowing/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:18:54 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[TISDT]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=291</guid>
		<description><![CDATA[What is it? Shadowing involves researchers immersing themselves in the lives of customers, front-line staff, or people behind the scenes in order to observe their behavior and experiences. Resources: See page 15 of &#8220;Design methods for developing services&#8221;:  http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf &#160;]]></description>
			<content:encoded><![CDATA[<p>What is it?</p>
<p>Shadowing involves researchers immersing themselves in the lives of customers, front-line staff, or people behind the scenes in order to observe their behavior and experiences.</p>
<p>Resources:</p>
<ul>
<li>See page 15 of &#8220;Design methods for developing services&#8221;:  <a href="http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf">http://www.innovateuk.org/_assets/pdf/design_methods_services.pdf</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/shadowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Safaris</title>
		<link>http://toolhub.net/service-safaris/</link>
		<comments>http://toolhub.net/service-safaris/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:13:35 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[TISDT]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=288</guid>
		<description><![CDATA[What is it? During a Service Safari, people are asked to go out &#8216;into the wild&#8217; and explore examples of what they think are good and bad service experiences. Resources: https://www.hvcollege.com/documents/technology/ServiceSafariActivity.pdf]]></description>
			<content:encoded><![CDATA[<p>What is it?</p>
<blockquote><p>During a Service Safari, people are asked to go out &#8216;into the wild&#8217; and explore examples of what they think are good and bad service experiences.</p></blockquote>
<p>Resources:</p>
<ul>
<li><a href="https://www.hvcollege.com/documents/technology/ServiceSafariActivity.pdf">https://www.hvcollege.com/documents/technology/ServiceSafariActivity.pdf</a></li>
</ul>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/ServiceSafari.jpg"><img class="alignnone size-full wp-image-289" title="ServiceSafari" src="http://toolhub.net/wp-content/uploads/2013/04/ServiceSafari.jpg" alt="" width="714" height="535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/service-safaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power / Interest Matrix</title>
		<link>http://toolhub.net/power-interest-matrix/</link>
		<comments>http://toolhub.net/power-interest-matrix/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:57:46 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Stakeholder Map]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=285</guid>
		<description><![CDATA[An additional Stakeholder mapping tool that takes things a step farther than only the map, a power / interest matrix can help identify key roles of stakeholders&#8230; See more at: http://www.evoco.co.uk/_blog/Bishop&#8217;s_Blog/post/Stakeholder_mapping_-_the_matrix/]]></description>
			<content:encoded><![CDATA[<p>An additional Stakeholder mapping tool that takes things a step farther than only the map, a power / interest matrix can help identify key roles of stakeholders&#8230;</p>
<p>See more at: <a href="http://www.evoco.co.uk/_blog/Bishop's_Blog/post/Stakeholder_mapping_-_the_matrix/">http://www.evoco.co.uk/_blog/Bishop&#8217;s_Blog/post/Stakeholder_mapping_-_the_matrix/</a></p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/PowerInterestMatrix.jpg"><img class="alignnone size-full wp-image-286" title="PowerInterestMatrix" src="http://toolhub.net/wp-content/uploads/2013/04/PowerInterestMatrix.jpg" alt="" width="398" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/power-interest-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Maps</title>
		<link>http://toolhub.net/stakeholder-maps/</link>
		<comments>http://toolhub.net/stakeholder-maps/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:54:43 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Stakeholder Map]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=280</guid>
		<description><![CDATA[Resources: BSR&#8217;s short guide to stakeholder mapping: Stakeholder Mapping (Nov 2011). &#8220;Governing The Entrepreneurial Venture:Stakeholder Mapping&#8221; (PPT) Jean Clarke of Leeds University Business School http://www.bestpracticehelp.com/Stakeholder_Analysis_and_Mapping.pdf What is it: (from &#8220;This is Service Design Thinking&#8221;): A stakeholder map is a visual or physical representation of the various groups involved with a particular service. By representing staff, customers, [...]]]></description>
			<content:encoded><![CDATA[<p>Resources:</p>
<ul>
<li>BSR&#8217;s short guide to stakeholder mapping: <a href="http://www.bsr.org/reports/BSR_Stakeholder_Engagement_Stakeholder_Mapping.final.pdf">Stakeholder Mapping (Nov 2011)</a>.</li>
<li>&#8220;<a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=10&amp;ved=0CHAQFjAJ&amp;url=http%3A%2F%2Fwww.leeds.ac.uk%2Fwrcetle%2FMBAenterprisemodule%2FENTERPRISEMODULESECT8.ppt&amp;ei=-M94UfvzMsLLtQb_-oCgCw&amp;usg=AFQjCNHbaKMr7d1ODpq3LPhSLynRSCidtg&amp;sig2=qvF3yMvnW-RygkSUShHeuQ&amp;bvm=bv.45645796,d.Yms&amp;cad=rja">Governing The Entrepreneurial Venture:Stakeholder Mapping</a>&#8221; (PPT) Jean Clarke of Leeds University Business School</li>
<li><a href="http://www.bestpracticehelp.com/Stakeholder_Analysis_and_Mapping.pdf">http://www.bestpracticehelp.com/Stakeholder_Analysis_and_Mapping.pdf</a></li>
</ul>
<p>What is it: (from &#8220;This is Service Design Thinking&#8221;):</p>
<blockquote><p>A stakeholder map is a visual or physical representation of the various groups involved with a particular service. By representing staff, customers, partner organizations and other stakeholders in this way, the interplay between these various groups can be charted and analyzed.<span style="line-height: 1.6em;"> </span></p></blockquote>
<p>How it&#8217;s made:</p>
<ul>
<li>Draw up comprehensive list of stakeholders</li>
<li>Highlight relationships and interactions between stakeholders</li>
</ul>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/StakeholderMap.jpg"><img class="alignnone size-full wp-image-281" title="StakeholderMap" src="http://toolhub.net/wp-content/uploads/2013/04/StakeholderMap.jpg" alt="" width="445" height="396" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/stakeholder-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Journey Canvas</title>
		<link>http://toolhub.net/customer-journey-canvas/</link>
		<comments>http://toolhub.net/customer-journey-canvas/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:44:33 +0000</pubDate>
		<dc:creator>tonyt</dc:creator>
				<category><![CDATA[Customer Journey]]></category>
		<category><![CDATA[Meta Tool]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[TISDT]]></category>

		<guid isPermaLink="false">http://toolhub.net/?p=269</guid>
		<description><![CDATA[From: http://thisisservicedesignthinking.com/# The Canvas has been developed to support you when designing services. You can use it not only for yourself to get a quick overview of certain service processes, but also with providers for a self—portrayal and with customers and other stakeholders to explore and evaluate services. It is available under cc license. Click for [...]]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://thisisservicedesignthinking.com/#" target="_blank">http://thisisservicedesignthinking.com/#</a></p>
<p>The Canvas has been developed to support you when designing services. You can use it not only for yourself to get a quick overview of certain service processes, but also with providers for a self—portrayal and with customers and other stakeholders to explore and evaluate services.</p>
<p>It is available under cc license.</p>
<p><a href="http://toolhub.net/wp-content/uploads/2013/04/CuJoCa.pdf">Click for full size PDF<br />
<img class="alignnone size-full wp-image-271" title="CuJoCa-thumb" src="http://toolhub.net/wp-content/uploads/2013/04/CuJoCa-thumb.jpg" alt="" width="390" height="275" /></a></p>
<p>Original file at <a href="http://files.thisisservicedesignthinking.com/tisdt_cujoca.pdf" target="_blank">http://files.thisisservicedesignthinking.com/tisdt_cujoca.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolhub.net/customer-journey-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
